Updated research request forms and data security approval required beginning 4/24/23
Title | Availability | Date Requests Can Be Accepted for Upcoming Releases | Important Notes |
---|---|---|---|
CMMI Model Data Sharing (CMDS) Model Participation Data Initiative | Varies by model start and end date | ||
CMMI Model Data Sharing (CMDS) Entity File | Varies by model start and end date | ||
CMMI Model Data Sharing (CMDS) Provider File | Varies by model start and end date | ||
CMMI Model Data Sharing (CMDS) Beneficiary File | Varies by model start and end date | ||
Master Beneficiary Summary File (MBSF) Base | CY 1999-2021 | CY 2022 available 11/2023 | |
Master Beneficiary Summary File (MBSF): 30 CCW Chronic Conditions Segment | CY 2017-2021 | CY 2022 available 11/2023 | |
Master Beneficiary Summary File (MBSF): 27 CCW Chronic Conditions Segment | CY 1999-2021 | ||
Master Beneficiary Summary File (MBSF): Other Chronic or Potentially Disabling Conditions Segment | CY 2000-2021 | CY 2022 available 11/2023 | |
Master Beneficiary Summary File (MBSF): Cost and Use Segment | CY 1999-2021 | CY 2022 available 11/2023 | |
Master Beneficiary Summary File (MBSF): National Death Index (NDI) Segment | CY 1999-2021 |
|
|
Inpatient (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
MedPAR | CY 1999-2021 | CY 2022 available 11/2023 | |
Outpatient (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
Carrier (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
Skilled Nursing Facility (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
Durable Medical Equipment (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
Home Health Agency (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
Hospice (Fee-for-Service) | CY 1999-2021 | CY 2022 available 11/2023 | |
Inpatient (Encounter) | Service year 2015-2020 | ||
Outpatient (Encounter) | Service year 2015-2020 | ||
Carrier (Encounter) | Service year 2015-2020 | ||
Skilled Nursing Facility (Encounter) | Service year 2015-2020 | ||
Durable Medical Equipment (Encounter) | Service year 2015-2020 | ||
Home Health Agency (Encounter) | Service year 2015-2020 | ||
Risk Score Files | Payment Year 2014 |
||
Part D Event (PDE) File | CY 2006-2021 |
CY 2022 available 12/2023 |
|
Part D Drug Characteristics File | CY 2006-2021 |
CY 2022 available 12/2023 |
|
Part D Formulary File | CY 2010-2021 |
CY 2022 available 12/2023 |
|
Part D Pharmacy Characteristics File | CY 2006-2021 |
CY 2022 available 12/2023 |
|
Part D Prescriber Characteristics File | CY 2006-2021 |
CY 2022 available 12/2023 |
|
Plan Characteristics File | CY 2006-2021 | CY 2022 available 12/2023 | |
Part D Medication Therapy Management Data File | CY 2013-2021 |
||
Part D Plan Election Type Beneficiary Summary File | CY 2007-2020 |
||
TAF Demographic and Eligibility File | CY 2014-2020 2021 Preliminary |
|
|
TAF Inpatient File | CY 2014-2020 2021 Preliminary |
|
|
TAF Other Services File | CY 2014-2020 2021 Preliminary |
|
|
TAF Long Term Care File | CY 2014-2020 2021 Preliminary |
|
|
TAF Pharmacy File | CY 2014-2020 2021 Preliminary |
|
|
TAF Annual Managed Care Plan (APL) | CY 2014-2020 2021 Preliminary |
||
TAF Annual Provider (APR) | CY 2014-2020 2021 Preliminary |
||
MAX Personal Summary File | CY 1999-2015 |
|
|
MAX Inpatient File | CY 1999-2015 |
|
|
MAX Other Services File | CY 1999-2015 |
|
|
MAX Long Term Care File | CY 1999-2015 |
|
|
MAX Prescription Drug File | CY 1999-2015 |
|
|
Medicaid Enrollee Supplemental File (MESF): Conditions Segment | 1999-2013 |
|
|
Medicaid Enrollee Supplemental File (MESF): National Death Index (NDI) Segment | 1999-2020 |
|
|
Long Term Care Minimum Data Set (MDS) 3.0 | CY 2010-2021 | CY 2022 available 01/2024 |
|
Home Health Outcome and Assessment Information Set | CY 1999-2021 |
CY 2022 available 01/2024 | |
Inpatient Rehab Facility-Patient Assessment Instrument | CY 1999-2021 |
CY 2022 available 01/2024 | |
Long Term Care Minimum Data Set (MDS) - Swing-Bed 3.0 | CY 2010-2021 | CY 2022 available 01/2024 |
|
Long Term Care Minimum Data Set (MDS) 2.0 | CY 1999-2010 |
||
Long Term Care Minimum Data Set (MDS) - Swing-Bed 2.0 | CY 1999-2010 |
||
Consumer Assessment of Healthcare Providers & Systems RIF | Varies |
|
|
Health and Retirement Survey - Medicare Linked Data | CY 1991-2015 |
|
|
Health Outcomes Survey RIF | CY 1998-2018 |
|
|
Healthcare Effectiveness Data and Information Set (HEDIS) | Measurement Years 2015-2021 |
|
|
Healthcare Effectiveness Data and Information Set (HEDIS) File 1: Measures File (does not include Plan All-Cause Readmission measure) | MY 2015-2016 |
|
|
Healthcare Effectiveness Data and Information Set (HEDIS) File 2: Plan All-Cause Readmission (PCR) Measure | MY 2015-2016 |
|
|
Medicare Data on Provider Practice and Specialty (MD-PPAS) | 2008-2020 |
||
Medicare Shared Savings Program Accountable Care Organizations (ACO) Beneficiary-level RIF | PY 2013-2021 |
||
Medicare Shared Savings Program Accountable Care Organizations (ACO) Provider-level RIF | PY 2013-2021 PY 2022: Initial PY 2023: Initial |
||
Comprehensive ESRD Care (CEC) Beneficiary RIF | PY1: October 2015 - December 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 |
||
Comprehensive ESRD Care (CEC) Provider RIF | PY1: October 2015 - December 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 |
||
Next Generation ACO Model Beneficiary RIF | PY1: 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 PY6: 2021 |
||
Next Generation ACO Model Provider RIF | PY1: 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 PY6: 2021 |
||
National Health and Aging Trends Study (NHATS) - Medicare Linked Data | Retrospective data package including CY 2006-2017 |
|
|
Standardized Patient Assessment Data Elements (SPADEs) | Annual 2018 |
||
Value Modifier Beneficiary-Level Research Identifiable File | Performance Years 2013-2016 |
|
|
Value Modifier NPI-Practice-Level Research Identifiable File | Performance Years 2013-2016 |
|
|
Value Modifier Practice-Level Research Identifiable File | Performance Years 2013-2016 |
|
|
Medicare-Medicaid Linked Enrollee Analytic Data Source (MMLEADS) 1.0 | CY 2006-2012 | ||
Pioneer Accountable Care Organization (ACO) | 2012-2014 | ||
Medicare-Medicaid Linked Enrollee Analytic Data Source (MMLEADS) 3.0 | CY 2016 |