Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
Title | Availability | Date Requests Can Be Accepted for Upcoming Releases | Important Notes |
---|---|---|---|
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Provider List File | 2017-2021 | ||
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Alignment Files | 2017-2021 | ||
Acute Hospital Care at Home (AHCAH) - Hospital | CY 2020-2023 Q1 (November 2020 - March 2023) | ||
Acute Hospital Care at Home (AHCAH) - Patient | CY 2020-2023 Q1 (November 2020 - March 2023) | ||
CMMI Model Data Sharing (CMDS) Model Participation Data Initiative | Varies by model start and end date | ||
Medicare Bayesian Improved Surname Geocoding (MBISG) | Point-in-time file for all Medicare beneficiaries enrolled on March 1, 2023 | ||
CMMI Model Data Sharing (CMDS) Entity File | Varies by model start and end date | ||
Oncology Care Model (OCM) | Dates of service July 2017 - June 2022 | ||
CMMI Model Data Sharing (CMDS) Provider File | Varies by model start and end date | ||
Oncology Care Model (OCM) Clinical and Staging File | Dates of service July 2017 - June 2022 | ||
CMMI Model Data Sharing (CMDS) Beneficiary File | Varies by model start and end date | ||
Oncology Care Model (OCM) Current Clinical Status File | Dates of service July 2017 - June 2022 | ||
Million Hearts® Cardiovascular Disease Risk Reduction Model | 2017-2021 | ||
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Raw Clinical File | 2017-2021 | ||
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Final Clinical File | 2017-2021 | ||
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Beneficiary Demographic File | 2017-2021 | ||
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Visit File | 2017-2021 | ||
Million Hearts® Cardiovascular Disease Risk Reduction (Million Hearts®) Model Practice List File | 2017-2021 | ||
Master Beneficiary Summary File (MBSF) Base | CY 1999-2022 | CY 2023 available 11/2024 | |
Master Beneficiary Summary File (MBSF): 30 CCW Chronic Conditions Segment | CY 2017-2022 | CY 2023 available 11/2024 | |
Master Beneficiary Summary File (MBSF): 27 CCW Chronic Conditions Segment | CY 1999-2021 | ||
Master Beneficiary Summary File (MBSF): Other Chronic or Potentially Disabling Conditions Segment | CY 2000-2022 | CY 2023 available 11/2024 | |
Master Beneficiary Summary File (MBSF): Cost and Use Segment | CY 1999-2022 | CY 2023 available 11/2024 | |
Master Beneficiary Summary File (MBSF): National Death Index (NDI) Segment | CY 1999-2021 |
|
|
Inpatient (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Medicare Provider Analysis and Review (MedPAR) | CY 1999-2023 | CY 2024 available 11/2025 | |
Outpatient (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Carrier (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Skilled Nursing Facility (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Durable Medical Equipment (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Home Health Agency (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Hospice (Fee-for-Service) | CY 1999-2022 | CY 2023 available 11/2024 | |
Inpatient (Encounter) | Service year 2015-2022 | ||
Outpatient (Encounter) | Service year 2015-2022 | ||
Carrier (Encounter) | Service year 2015-2022 | ||
Skilled Nursing Facility (Encounter) | Service year 2015-2022 | ||
Durable Medical Equipment (Encounter) | Service year 2015-2022 | ||
Home Health Agency (Encounter) | Service year 2015-2022 | ||
Risk Score Files | Payment Year 2014 |
||
Part D Event (PDE) File | CY 2006-2023 |
CY 2024 available 11/2025 |
|
Part D Drug Characteristics File | CY 2006-2023 |
CY 2024 available 11/2025 |
|
Part D Formulary File | CY 2010-2023 |
CY 2024 available 11/2025 |
|
Part D Pharmacy Characteristics File | CY 2006-2023 |
CY 2024 available 11/2025 |
|
Part D Prescriber Characteristics File | CY 2006-2023 |
CY 2024 available 11/2025 |
|
Plan Characteristics File | CY 2015-2023 | CY 2024 available 11/2025 | |
Part D Medication Therapy Management Data File | CY 2013-2022 |
||
Part D Plan Election Type Beneficiary Summary File | CY 2007-2022 |
||
TAF Demographic and Eligibility File | CY 2014-2021 2022 Preliminary |
|
|
TAF Inpatient File | CY 2014-2021 2022 Preliminary |
|
|
TAF Other Services File | CY 2014-2021 2022 Preliminary |
|
|
TAF Long Term Care File | CY 2014-2021 2022 Preliminary |
|
|
TAF Pharmacy File | CY 2014-2021 2022 Preliminary |
|
|
TAF Annual Managed Care Plan (APL) | CY 2014-2021 2022 Preliminary |
||
TAF Annual Provider (APR) | CY 2014-2021 2022 Preliminary |
||
MAX Personal Summary File | CY 1999-2015 |
|
|
MAX Inpatient File | CY 1999-2015 |
|
|
MAX Other Services File | CY 1999-2015 |
|
|
MAX Long Term Care File | CY 1999-2015 |
|
|
MAX Prescription Drug File | CY 1999-2015 |
|
|
Medicaid Enrollee Supplemental File (MESF): Conditions Segment | 1999-2013 |
|
|
Medicaid Enrollee Supplemental File (MESF): National Death Index (NDI) Segment | 1999-2020 |
|
|
Long Term Care Minimum Data Set (MDS) 3.0 | October 2010-2022 | CY 2023 available 01/2025 |
|
Home Health Outcome and Assessment Information Set (OASIS) | CY 1999-2022 |
CY 2023 available 01/2025 | |
Inpatient Rehab Facility-Patient Assessment Instrument | CY 2002-2022 |
CY 2023 available 01/2025 | |
Long Term Care Minimum Data Set (MDS) - Swing-Bed 3.0 | October 2010-2022 | CY 2023 available 01/2025 |
|
Long Term Care Minimum Data Set (MDS) 2.0 | CY 1999-September 2010 |
||
Long Term Care Minimum Data Set (MDS) - Swing-Bed 2.0 | CY 2002-September 2010 |
||
Consumer Assessment of Healthcare Providers & Systems RIF | Varies |
|
|
Health and Retirement Survey - Medicare Linked Data | CY 1991-2015 |
|
|
Health Outcomes Survey RIF | CY 1998-2018 |
|
|
Healthcare Effectiveness Data and Information Set (HEDIS) | Measurement Years 2015-2021* |
|
|
Healthcare Effectiveness Data and Information Set (HEDIS) File 1: Measures File (does not include Plan All-Cause Readmission measure) | MY 2015-2021* |
|
|
Healthcare Effectiveness Data and Information Set (HEDIS) File 2: Plan All-Cause Readmission (PCR) Measure | MY 2015-2021* |
|
|
Medicare Data on Provider Practice and Specialty (MD-PPAS) | 2008-2022 |
||
Medicare Shared Savings Program Accountable Care Organizations (ACO) Beneficiary-level RIF | PY 2013-2023 |
||
Medicare Shared Savings Program Accountable Care Organizations (ACO) Provider-level RIF | PY 2013-2023 PY 2024: Preliminary |
||
Comprehensive ESRD Care (CEC) Model - Beneficiary | PY1: October 2015 - December 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 |
||
Comprehensive ESRD Care (CEC) Model - Provider | PY1: October 2015 - December 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 |
||
Next Generation ACO Model Beneficiary RIF | PY1: 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 PY6: 2021 |
||
Next Generation ACO Model Provider RIF | PY1: 2016 PY2: 2017 PY3: 2018 PY4: 2019 PY5: 2020 PY6: 2021 |
||
National Health and Aging Trends Study (NHATS) - Medicare Linked Data | Retrospective data package including CY 2006-2017 |
|
|
Standardized Patient Assessment Data Elements (SPADE) | Annual 2018 |
||
Value Modifier Beneficiary-Level File | Performance Years 2013-2016 |
|
|
Value Modifier NPI Practice-Level File | Performance Years 2013-2016 |
|
|
Value Modifier Practice-Level File | Performance Years 2013-2016 |
|
|
Medicare-Medicaid Linked Enrollee Analytic Data Source (MMLEADS) 2.0 | CY 2006-2012 | ||
Medicare-Medicaid Linked Enrollee Analytic Data Source (MMLEADS) 3.0 | CY 2016 | ||
Pioneer Accountable Care Organization (ACO) | 2012-2014: Beneficiary, Provider and Settlement file 2015-2016: Beneficiary and Provider file |