ResDAC is currently experiencing a high volume of requests, which may delay response and processing times. We are working to address the backlog as quickly as possible and appreciate your patience.
This variable is contained in the following files:
SAS Name
TOOTH_ORAL_CVTY_AREA_DSGNTD_CD
The area of the oral cavity on which the service was performed.
| Code | Code value |
|---|---|
| 00 | Entire Oral Cavity |
| 01 | Maxillary Area |
| 02 | Mandibular Area |
| 03 | Upper Right Sextant |
| 04 | Upper Anterior Sextant |
| 05 | Upper Left Sextant |
| 06 | Lower Left Sextant |
| 07 | Lower Anterior Sextant |
| 08 | Lower Right Sextant |
| 09 | Other Area of Oral Cavity (An area specified in an annexed document or further explanation available.) |
| 10 | Upper Right Quadrant (Right Refers to the oral and skeletal structures on the right side.) |
| 20 | Upper Left Quadrant (Left Refers to the oral and skeletal structures on the left side.) |
| 30 | Lower Left Quadrant |
| 40 | Lower Right Quadrant |
| Null/missing | source value is missing, unknown, or not on the valid value list or within the range of valid values |
SOURCE: T-MSIS Analytic File (TAF) Claims