Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
PROF_SRVC_CD
Describes what the pharmacist did for the patient.
This is the value reported in the Professional Service Code field of the NCPDP claim form.
| Code | Code value |
|---|---|
| 00 | No intervention |
| AS | Patient assessment |
| CC | Coordination of care |
| DE | Dosing evaluation/determination |
| FE | Formulary enforcement |
| GP | Generic product selection |
| MA | Medication administration |
| M0 | Prescriber consulted |
| MR | Medication review |
| PE | Patient education/instruction |
| PH | Patient medication history |
| PM | Patient monitoring |
| P0 | Patient consulted |
| PT | Perform laboratory test |
| R0 | Pharmacist consulted other source |
| RT | Recommend laboratory test |
| SC | Self-care consultation |
| SW | Literature search/review |
| TC | Payer/processor consulted |
| TH | Therapeutic product interchange |
This Professional Service Code is data element 440-E5 of the NCPDP data dictionary. It is one of three fields concatenated into the drug utilization code field (DRUG_UTLZTN_CD) in this file.
SOURCE: T-MSIS Analytic File (TAF) Claims