Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
Table 1 includes an overview of some of the provider variables that are available in the CMS data. These are variables that are most commonly asked about at ResDAC. Please note that many variables include the word “physician” in their name, but the variable itself can contain other individual medical professionals including nurses or nurse practitioners.
You can learn more about provider variables by reviewing the CMS Claims Processing Manual, specifically the chapters on completing the CMS-1450 and CMS-1500 forms.
Term | Definition |
---|---|
Provider | CMS will use the term “provider” to indicate a doctor, hospital, health care professional, or health care facility. |
CMS Certification Number (CCN) | A CMS certification number provided to facilities and suppliers who request to be accredited by CMS |
Organization/Group | A practice consisting of more than one clinician |
Attending Physician | This is the clinician that is responsible for the beneficiary’s medical treatment and care. This variable is required for all claims, except for nonscheduled transportation service claims. |
Operating Physician | This is the clinician that performed the surgical procedure listed on the claim. This variable is required when a surgical procedure is present. |
Other Physician | This variable is required in very specific situations. It is related to the corresponding qualifier category. Please refer to CMS’s Claims Processing Manual for detailed information on the qualifier codes. |
Rendering Physician | This is the clinician who provided the medical service or non-surgical procedure. This variable is required when a hospital is required by state or federal law to submit separate facility and professional claims for the same service. |
Referring Physician | This is the clinician who sends a beneficiary to another provider for service. This variable is required when the referring clinician is different from the attending clinician. For Carrier claims, this is the clinician who referred to the beneficiary to the clinician who ordered the services. |
Performing Physician | This variable describes the clinician/supplier who performed the service on the Carrier line item. The claims processing manual has no specific rules about when this variable is required. |
Tables 2 and 3 provide a general overview of provider variable availability and completeness by file. These tables were created using Version K of the CMS claims data. Unique Physician Identification Numbers (UPINs) and Provider Identification Numbers (PINs) were not calculated for completeness as they were phased out starting in 2007.
Some provider variables may be filled less than 100% of the time. This is not indicative of data quality. There are circumstances where a partial fill is justified. For example, the operating NPI should only be filled when there is a surgical procedure on the claim, and we don’t expect all claims to have a surgical procedure.
Variable Name | IP | OP | SNF | HHA | Hospice | Carrier | DME | MedPAR |
---|---|---|---|---|---|---|---|---|
Provider Number* | 100% | 100% | 100% | 100% | 100% | |||
Organization (or group) NPI Number | 99.9% | 100% | 99.9% | 100% | 100% | |||
Claim Attending Physician NPI Number (FFS) | 99.9% | 99.9% | 100% | 99.9% | 99.7% | |||
Claim Operating Physician NPI Number (FFS) | 57.9% | 17.6% | 0.9% | 0.9% | 4.4% | |||
Claim Other Physician NPI Number (FFS) | 6.0% | 2.1% | 3.1% | 0.2% | 3.2% | |||
Claim Rendering Physician NPI | 1.7% | 0.7% | 0.1% | 0.2% | 1.3% | |||
Claim Referring Physician NPI Number | 3.2% | 4.10% | 49.9% | |||||
Claim Service Location NPI Number | 10.4% | 3.20% | 20.6% | |||||
Carrier Claim Referring Provider ID Number (NPI) | 80.8% | |||||||
Carrier/DMERC Claim Referring Physician UPIN Number | x | |||||||
Care Plan Oversight (CPO) Provider Number | 0% | |||||||
Carrier Claim Billing NPI Number | 99.9% | |||||||
Carrier Claim Site of Service NPI Number | 27.4% | |||||||
Carrier/DMERC Claim Ordering Physician NPI Number | 99.9% | |||||||
MedPAR Organization NPI Number | 100% | |||||||
MEDPAR Provider Number** | 100% |
Variable Name | IP | OP | SNF | HHA | Hospice | Carrier | DME |
---|---|---|---|---|---|---|---|
Rendering Physician NPI (FFS) | 0% | 0% | 0% | 0% | 0% | ||
Carrier Line Performing NPI Number | 99.9% | ||||||
Carrier Performing Group NPI Number | 0% | ||||||
Carrier Line Medicare Diabetes Preventino Program (MDPP) NPI Number | 0% | ||||||
Line Provider Tax Number | 100% | 100% | |||||
DMERC Line Supplier Provider Number | 100% | ||||||
DMERC Line Supplier NPI Number | 100% |
Encounter Data have similar provider variables when compared to Medicare FFS data. However, one major difference is that the CCN is not included. NPI variables are the only provider identifiers; tax number is also included.
Tables 4 and 5 provide a general overview of provider variable availability and completeness by file. These tables were created using 2016-2020 Encounter Data with chart reviews removed.
Some provider variables may be filled less than 100% of the time. This is not indicative of data quality. There are circumstances where a partial fill is justified. The FAQ about MAOs Encounter Data Submission and Processing and Encounter Data Submission Guide can be used to better understand circumstances when an NPI value should be filled.
Variable Name | IP | SNF | HHA | OP | Carrier | DME |
---|---|---|---|---|---|---|
Provider Number* | Not reported in Encounter | Not reported in Encounter | Not reported in Encounter | Not reported in Encounter | Not reported in Encounter | Not reported in Encounter |
Organizational NPI | 100% | 100% | 100% | 100% | 100% | 100% |
Rendering NPI | 4.0% | 3.1% | 5.8% | 4.1% | 67.6% | 5.1% |
Attending NPI | 85.5% | 85.1% | 80.7% | 85.7% | ||
Operating NPI | 40.8% | 0.8% | 0.5% | 13.2% | ||
Other NPI | 4.8% | 0.0% | 0.0% | 0.3% | ||
Tax Number | 100% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Referring NPI | 1.2% | 0.9% | 29.1% | 31.7% |
Variable Name | IP | SNF | HHA | OP | Carrier | DME |
---|---|---|---|---|---|---|
Rendering NPI | 0.86% | 5.14% |