Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
SRC_IP_ADMSN_CD
The code indicating the source of the beneficiary's admission to an Inpatient facility or, for newborn admission, the type of delivery.
Code | Code value |
---|---|
0 | ANOMALY: invalid value, if present, translate to '9' |
1 | Non-Health Care Facility Point of Origin (Physician Referral) — The patient was admitted to this facility upon an order of a physician. |
2 | Clinic referral — The patient was admitted upon the recommendation of this facility's clinic physician. |
3 | HMO referral — Reserved for national Prior to 3/08, HMO referral — The patient was admitted upon the recommendation of a health maintenance organization (HMO) physician. |
4 | Transfer from hospital (Different Facility) — The patient was admitted to this facility as a hospital transfer from an acute care facility where he or she was an inpatient. |
5 | Transfer from a skilled nursing facility (SNF) or Intermediate Care Facility (ICF) — The patient was admitted to this facility as a transfer from a SNF or ICF where he or she was a resident. |
6 | Transfer from another health care facility — The patient was admitted to this facility as a transfer from another type of health care facility not defined elsewhere in this code list where he or she was an inpatient. |
7 | Emergency room — The patient was admitted to this facility after receiving services in this facility's emergency room department (CMS discontinued this code 07/2010, although a small number of claims with this code appear after that time). |
8 | Court/law enforcement — The patient was admitted upon the direction of a court of law or upon the request of a law enforcement agency's representative. |
9 | Information not available — The means by which the patient was admitted is not known. |
A | Reserved for National Assignment. (eff. 3/08) Prior to 3/08 defined as: Transfer from a Critical Access Hospital — patient was admitted/referred to this facility as a transfer from a Critical Access Hospital. |
B | Transfer from Another Home Health Agency — The patient was admitted to this home health agency as a transfer from another home health agency. (Discontinued July 1, 2010 — Reference Condition Code 47) |
C | Readmission to Same Home Health Agency — The patient was readmitted to this home health agency within the same home health episode period. (Discontinued July 1, 2010) |
D | Transfer from hospital inpatient in the same facility resulting in a separate claim to the payer — The patient was admitted to this facility as a transfer from hospital inpatient within this facility resulting in a separate claim to the payer. |
E | Transfer from Ambulatory Surgical Center |
F | Transfer from hospice and is under a hospice plan of care or enrolled in hospice program |
G | Transfer from a Designated Disaster Alternate Care Site (Effective 7/1/20) |
1 | Normal delivery — A baby delivered without complications. |
2 | Premature delivery — A baby delivered with time and/or weight factors qualifying it for premature status. |
3 | Sick baby — A baby delivered with medical complications, other than those relating to premature status. |
4 | Extramural birth — A baby delivered in a nonsterile environment. |
5 | Reserved for national assignment. |
6 | Reserved for national assignment. |
7 | Reserved for national assignment. |
8 | Reserved for national assignment. |
9 | Information not available. |
This field comes from the source Inpatient admission code that is present on the last claim record included in the stay.