Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
NDI_STATE_DEATH_CD
This variable is the two-digit Social Security Administration (SSA) code for the state identified as the state where the beneficiary death occurred.
| Code | Code value |
|---|---|
| 01 | Alabama |
| 02 | Alaska |
| 03 | Arizona |
| 04 | Arkansas |
| 05 | California |
| 06 | Colorado |
| 07 | Connecticut |
| 08 | Delaware |
| 09 | District of Colombia |
| 10 | Florida |
| 11 | Georgia |
| 12 | Hawaii |
| 13 | Idaho |
| 14 | Illinois |
| 15 | Indiana |
| 16 | Iowa |
| 17 | Kansas |
| 18 | Kentucky |
| 19 | Louisiana |
| 20 | Maine |
| 21 | Maryland |
| 22 | Massachusetts |
| 23 | Michigan |
| 24 | Minnesota |
| 25 | Mississippi |
| 26 | Missouri |
| 27 | Montana |
| 28 | Nebraska |
| 29 | Nevada |
| 30 | New Hampshire |
| 31 | New Jersey |
| 32 | New Mexico |
| 33 | New York |
| 34 | North Carolina |
| 35 | North Dakota |
| 36 | Ohio |
| 37 | Oklahoma |
| 38 | Oregon |
| 39 | Pennsylvania |
| 40 | Puerto Rico |
| 41 | Rhode Island |
| 42 | South Carolina |
| 43 | South Dakota |
| 44 | Tennessee |
| 45 | Texas |
| 46 | Utah |
| 47 | Vermont |
| 48 | Virgin Islands |
| 49 | Virginia |
| 50 | Washington |
| 51 | West Virgina |
| 52 | Wisconsin |
| 53 | Wyoming |
Available for 1999-2016. Researchers wishing to obtain this NDI segment of the MBSF must obtain an additional approval beyond the CMS DUA.
Source: Centers for Disease Control and Prevention (CDC) National Death Index (NDI) and CCW (recode)