Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
SAS Name
SRC_IP_ADMSN_CD
The code indicating the source of the beneficiary's admission to an Inpatient facility or, for newborn admission, the type of delivery.
For Newborn Type of Admission:
For Newborn Type of Admission:
Code | Code value |
---|---|
1 | Normal delivery - A baby delivered without complications. (Obsolete eff. 10/1/07) |
2 | Premature delivery - A baby delivered with time and/or weight factors qualifying it for premature status. (Obsolete eff. 10/1/07) |
3 | Sick baby - A baby delivered with medical complications, other than those relating to premature status. (Obsolete eff. 10/1/07) |
4 | Extramural birth - A baby delivered in a non-sterile environment. (Obsolete eff. 10/1/07) |
5 | Born Inside this Hospital (eff. 10/1/07) |
6 | Born Outside of This Hospital (eff. 10/1/07) |
7-9 | Reserved for national assignment. |
1 | Normal delivery - A baby delivered without complications. (Obsolete eff. 10/1/07) |
2 | Premature delivery - A baby delivered with time and/or weight factors qualifying it for premature status. (Obsolete eff. 10/1/07) |
3 | Sick baby - A baby delivered with medical complications, other than those relating to premature status. (Obsolete eff. 10/1/07) |
4 | Extramural birth - A baby delivered in a non-sterile environment. (Obsolete eff. 10/1/07) |
5 | Born Inside this Hospital (eff. 10/1/07) |
6 | Born Outside of This Hospital (eff. 10/1/07) |
7-9 | Reserved for national assignment. |
Source: NCH