Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
MDCD_WVR_1915C_TYPE_CD
This variable is the code to indicate the type of 1915(c) waiver under which the beneficiary received Medicaid coverage; most recent in the calendar year.
| Code | Code value |
|---|---|
| 06 | 1915(c) — Aged and Disabled |
| 07 | 1915(c) — Aged |
| 08 | 1915(c) — Physical Disabilities |
| 09 | 1915(c) — Intellectual Disabilities |
| 10 | 1915(c) — Intellectual and Developmental Disabilities |
| 11 | 1915(c) — Brain Injury |
| 12 | 1915(c) — HIV/AIDS |
| 13 | 1915(c) — Technology Dependent or Medically Fragile |
| 14 | 1915(c) — Disabled (other) |
| 15 | 1915(c) — Enrolled in 1915(c) waiver for unspecified or unknown populations |
| 16 | 1915(c) — Autism/Autism spectrum disorder |
| 17 | 1915(c) — Developmental Disabilities |
| 18 | 1915(c) — Mental illness — Age 18 or Older |
| 19 | 1915(c) — Mental Illness — Under Age 18 |
| 20 | 1915(c) waiver concurrent with an 1116 or 1915(b) managed care authority |
| 33 | 1915(c) waiver (T-MSIS DD v2.1) |
| 89 | Two or more 1915(c) waivers in the latest month |
| Null/missing | Not one of the 1915 waivers, source value missing/unknown, or not Medicaid enrolled |
CCW obtains this directly from the DE Waiver Supplemental file WVR_1915C_TYPE_CD variable.
Source: T-MSIS DE file