ResDAC is currently experiencing a high volume of requests, which may delay response and processing times. We are working to address the backlog as quickly as possible and appreciate your patience.
This variable is contained in the following files:
SAS Name
G0110A1_BED_MBLTY_SELF_CD
The data in this column identifies the resident's self-performance ability for bed mobility.
| Code | Code value |
|---|---|
| - | Not assessed/no information |
| 0 | Independent - no help or staff oversight at any time |
| 1 | Supervision - oversight, encouragement or cueing |
| 2 | Limited assistance - resident highly involved in activity; staff provide guided maneuvering of limbs or other non-weight-bearing assistance |
| 3 | Extensive assisstance - resident involved in activity, staff provide weight -bearing support |
| 4 | Total Dependence - full staff performance every time during entire 7-day period |
| 7 | Activity occured only once or twice - activity did occur but only once or twice |
| 8 | Activity did not occur - activity did not occur or family and/or non-facility staff provided care 100% of the time for that activity over the entire 7-day period |
This variable is included in the Long Term Care Minimum Data Set (MDS) 3.0 file.