Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
DMERC_LINE_MTUS_CD
Code indicating the units associated with services needing unit reporting on the line item for the DMERC service.
This problem has been corrected -- no date on when the correction
became effective.
became effective.
Code | Code value |
---|---|
0 | Values reported as zero |
1 | (rarely used) |
2 | (rarely used) |
3 | Number of services |
4 | Oxygen volume units |
6 | Drug dosage (valid 2004 and earlier) - Since early 1994 this value has incorrectly been placed on DMERC claims. The DMERCs were overriding the MTUS indicator with a '6' if the claim was submitted with an NDC code. |
Source: NCH